GENERAL
FEATURES
Specification
| MODEL | LD-229 | LD-269 |
|---|---|---|
| Voltage(V) | 24 | 24 |
| Power(W) | 150 | 150 |
| Capacity(L) | 229 | 269 |
| Product size(W*D*H) | 575*535*1800mm | 575*535*1930mm |
| Refrigerator temperature | 0-10°C | 0-10°C |
| Climate type | N~ST | N~ST |
| Basic color | White | White |
| Temperature control | Mechanical | Mechanical |
| Deforsting | Manual | Manual |
| Condenser | Inside | Inside |
| Handle(Recessed/Grip) | Recessed | Recessed |
| Refrigerant | R134A | R134A |
| Foaming | Cyclopentance | Cyclopentance |
